The rating system for the renewable energy market players as of 2019 was developed and approved by the GetMarket platform experts from Asters, Baker Tilly, CMS Cameron McKenna Nabarro Olswang, Dentons, Everlegal and ІКНЕТ; and by the ratings partners – Ukrgasbank and the Association of Solar Energy of Ukraine.
To learn the detailed algorithm of the ratings, please download the presentation.
ЕДС Інжинірінг
130
KNESS Group
123
Вольтаж Груп
99
Енерго Сила
88
Цетус
87
Renteco
67
Авенстон
61
ГІПРОПРОМ
48
Еко-Оптіма
43
ВСЕМ
42
Атмосфера
31
КБ Енерджі
30
Архітектурне бюро А17
24
ВТ ТЕХ ГРУП
23
| Position | Company | Technical block | Organizational block | Marketing block | Security block | Total score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| number of implemented projects from 1 MW | the total capacity of the implemented projects | number of projects under implementation from 1 MW | total capacity of projects under implementation | list of services offered (total indicator for 11 types of services) | experience of the company in the market of construction of SES | the number of full-time employees involved in the implementation of the SES | average work experience of employees in the SES market | website, social networks | participation in specialized associations and unities | mentions in the media | financial stability* | |||||||||||
| Importance factor | 8 | 10 | 9 | 8 | 6 | 4 | 6 | 6 | 3 | 3 | 2 | 10 | ||||||||||
| 1 | ЕДС Інжинірінг | 76 | 2 | 2 | 2 | 1 | 41 | 2 | 2 | 13 | 1 | 2 | 0 | 130 | ||||||||
| 2 | KNESS Group | 67 | 2 | 1 | 2 | 1 | 44 | 2 | 1 | 12 | 2 | 0 | 0 | 123 | ||||||||
| 3 | Вольтаж Груп | 49 | 1 | 1 | 2 | 1 | 34 | 1 | 1 | 16 | 2 | 2 | 0 | 99 | ||||||||
| 4 | Енерго Сила | 43 | 2 | 1 | 0 | 1 | 39 | 2 | 1 | 6 | 1 | 0 | 0 | 88 | ||||||||
| 5 | Цетус | 41 | 1 | 1 | 0 | 1 | 40 | 0 | 1 | 6 | 0 | 0 | 0 | 87 | ||||||||
| 6 | Renteco | 48 | 0 | 2 | 2 | 1 | 16 | 0 | 2 | 3 | 0 | 0 | 0 | 67 | ||||||||
| 7 | Авенстон | 23 | 0 | 1 | 1 | 1 | 22 | 0 | 1 | 16 | 2 | 2 | 0 | 61 | ||||||||
| 8 | ГІПРОПРОМ | 14 | 0 | 0 | 1 | 1 | 28 | 2 | 2 | 6 | 2 | 0 | 0 | 48 | ||||||||
| 9 | Еко-Оптіма | 23 | 0 | 1 | 1 | 1 | 14 | 0 | 1 | 6 | 2 | 0 | 0 | 43 | ||||||||
| 10 | ВСЕМ | 6 | 0 | 0 | 0 | 1 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | ||||||||
| 11 | Атмосфера | 6 | 0 | 0 | 0 | 1 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | ||||||||
| 12 | КБ Енерджі | 14 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 6 | 1 | 0 | 0 | 30 | ||||||||
| 13 | Архітектурне бюро А17 | 15 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 3 | 1 | 0 | 0 | 24 | ||||||||
| 14 | ВТ ТЕХ ГРУП | 6 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | ||||||||
* - this criterion is used in collaboration with Ukrgasbank and takes into account their systematic accreditation of general contractors